| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | | Liverpool | 10 | 4 | 1 | 0 | 8 | 4 | 4 | 1 | 0 | 7 | 2 | +9 | 26 |
| 2 | | Chelsea | 10 | 2 | 2 | 1 | 8 | 3 | 5 | 0 | 0 | 14 | 1 | +18 | 23 |
| 3 | | Arsenal | 10 | 3 | 1 | 1 | 12 | 7 | 3 | 1 | 1 | 10 | 3 | +12 | 20 |
| 4 | | Aston Villa | 10 | 3 | 2 | 0 | 9 | 5 | 3 | 0 | 2 | 10 | 7 | +7 | 20 |
| 5 | | Hull City | 10 | 2 | 1 | 2 | 5 | 11 | 4 | 1 | 0 | 9 | 3 | 0 | 20 |
| 6 | | Man Utd | 9 | 3 | 1 | 0 | 9 | 1 | 2 | 2 | 1 | 6 | 4 | +10 | 18 |
| 7 | | Portsmouth | 10 | 3 | 1 | 1 | 7 | 4 | 1 | 1 | 3 | 3 | 11 | -5 | 14 |
| 8 | | Man City | 10 | 3 | 0 | 2 | 15 | 6 | 1 | 1 | 3 | 8 | 10 | +7 | 13 |
| 9 | | Middlesbrough | 10 | 3 | 0 | 2 | 6 | 8 | 1 | 1 | 3 | 4 | 7 | -5 | 13 |
| 10 | | Sunderland | 10 | 2 | 1 | 2 | 5 | 6 | 1 | 2 | 2 | 4 | 5 | -2 | 12 |
| 11 | | West Ham Utd | 10 | 3 | 0 | 2 | 10 | 8 | 1 | 0 | 4 | 4 | 10 | -4 | 12 |
| 12 | | Everton | 10 | 0 | 2 | 3 | 5 | 11 | 3 | 1 | 1 | 9 | 8 | -5 | 12 |
| 13 | | Blackburn | 10 | 1 | 2 | 2 | 3 | 8 | 2 | 1 | 2 | 8 | 10 | -7 | 12 |
| 14 | | Fulham | 9 | 3 | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 2 | 5 | 0 | 11 |
| 15 | | Stoke City | 10 | 3 | 0 | 2 | 8 | 8 | 0 | 1 | 4 | 3 | 10 | -7 | 10 |
| 16 | | West Brom | 10 | 2 | 0 | 3 | 6 | 9 | 1 | 1 | 3 | 2 | 7 | -8 | 10 |
| 17 | | Newcastle | 10 | 2 | 1 | 2 | 7 | 7 | 0 | 2 | 3 | 5 | 11 | -6 | 9 |
| 18 | | Wigan | 10 | 1 | 1 | 3 | 3 | 8 | 1 | 1 | 3 | 8 | 7 | -4 | 8 |
| 19 | | Bolton | 10 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 4 | 8 | -5 | 8 |
| 20 | | Tottenham | 10 | 1 | 1 | 3 | 4 | 5 | 0 | 2 | 3 | 7 | 11 | -5 | 6 |
Thursday, October 30, 2008
PRemier League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment